Floor Plans
Refine:
1 Bd | 1 Ba (B1) - 2752 W. LeMoyne #2C
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 704 |
Rent | Call for Details |
2 Bedroom | 2 Bath (C1)
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 900 |
Rent | Call for Details |

2 Bedroom | 1 Bath (C2)
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 799 |
Rent | Call for Details |

2 Bedroom | 1.5 Bath (C3)
(1 Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 960 |
Rent | $1,600 |
.png?quality=85)
2 Bedroom | 2 Bath (C4)
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,162 |
Rent | Call for Details |

2 Bedroom | 1 Bath (C5)
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 960 |
Rent | Call for Details |

2 Bedroom | 2 Bath (C6)
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,100 |
Rent | Call for Details |

2 Bedroom | 1 Bath (C7)
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 762 |
Rent | Call for Details |

3 Bedroom | 2.5 Bath (D1)
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 762 |
Rent | Call for Details |

3 Bedroom | 2 Bath (D2)
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,162 |
Rent | Call for Details |

3 Bedroom | 2 Bath (D3)
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,578 |
Rent | Call for Details |
